All locations closed for the season unless we get another random storm!
Thanks for coming out March 14th and 15th to enjoy a surprise bonus weekend!
| Location | Status | Condition | Groomed For | Next Open Date | Notes |
|---|---|---|---|---|---|
| Rope Tows | Closed | ||||
| Moving Carpet | Closed | ||||
| Tubing Park | Closed | ||||
| Nordic Trails 10km | Closed | ||||
| Snowshoe Trail | Closed | ||||
| Fat Bike Trail | Closed | ||||
| Ski Jump | Closed | ||||
| Lodge | Closed | April 29th at 3pm! |
| Location | Status | Condition | Groomed For | Next Open Date | Notes |
|---|---|---|---|---|---|
| Nordic Trails 8km | Closed | ||||
| Snowshoe Trail | Closed |
| Location | Status | Condition | Groomed For | Next Open Date | Notes |
|---|---|---|---|---|---|
| Nordic Trails 8km | Closed | ||||
| Snowshoe Trail | Closed | ||||
| Sledding Hill | Closed |
| Location | Status | Condition | Groomed For | Next Open Date | Notes |
|---|---|---|---|---|---|
| Dog Friendly Nordic Trail | Closed | This multi-use trail is always available to walkers and is dog friendly. |
Saturday, January 31.
Icicle River Trails are not for the faint of heart. Generally the trails are thin and covered with compact snow, however it's too thin for us too to groom without pulling up the dirt. Our last run in the Ned Kuch loop with the Ginzu and snowmobile was on Tuesday. The classic tracks are especially worn out, and there are occasional patches and ice to watch out for. We'll need a good dumping of snow to reset the trails, but with it just being the end of January there's still a chance. Hang in there, winter! We are not going to post daily updates or turn on Nordic Pulse until something significantly changes.


